Mystique
| Player | Points | FGM/FGA/FG% | 3PM/3PA/3P% | FTM/FTA/FT% | OREB | DREB | AST | STL | BLK | TO | Fouls | PKI | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4/11 (36.4%) | 0/1 (0.0%) | 6/8 (75.0%) | 4 | 6 | 0 | 2 | 2 | 2 | 1 | 67.42 | 29.1700 |
| Nacho Luther | 14 | 4/8 (50.0%) | 0/0 (%) | 6/8 (75.0%) | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 60.75 | 26.67 |
| Michael McVicker | 0 | 0/3 (0.0%) | 0/1 (0.0%) | 0/0 (%) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 41.67 | 2.50 |
Stumps
| Player | Points | FGM/FGA/FG% | 3PM/3PA/3P% | FTM/FTA/FT% | OREB | DREB | AST | STL | BLK | TO | Fouls | PKI | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2/14 (14.3%) | 1/5 (20.0%) | 0/0 (%) | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 6.92 | 3.8500 |
| Chris Spencer | 5 | 2/4 (50.0%) | 1/3 (33.3%) | 0/0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.15 | 6.92 |
| Henry Vanderwey | 0 | 0/10 (0.0%) | 0/2 (0.0%) | 0/0 (%) | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 6.92 | -3.08 |
