| Player Name | Games Played | Points Per Game | FGM Per Game | FGA Per Game | FG % | Outside Shots Made | Outside Shots Attempted | Outside Shot % | FTM Per Game | FTA Per Game | FT % | OREB Per Game | DREB Per Game | Total Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Turnovers Per Game | Plus/Minus Per Game | Possessions Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nacho Luther | 9 | 9.33 | 2.11 | 6.56 | 32.20% | 0.11 | 1.00 | 11.11% | 2.44 | 4.22 | 57.89% | 1.78 | 3.89 | 5.67 | 0.56 | 0.89 | 0.67 | 0.67 | 5.11 | 10.22 |
| Sam Whelan | 5 | 8.60 | 2.80 | 7.80 | 35.90% | 0.60 | 3.60 | 16.67% | 1.80 | 2.20 | 81.82% | 1.60 | 3.00 | 4.60 | 0.20 | 1.80 | 0.40 | 0.60 | 5.80 | 14.60 |
| Ethan Hull | 17 | 6.71 | 2.47 | 9.00 | 27.45% | 0.47 | 2.59 | 18.18% | 1.00 | 2.65 | 37.78% | 0.71 | 3.00 | 3.71 | 0.12 | 0.71 | 0.65 | 1.12 | -0.53 | 15.41 |
| Trevor Basch | 16 | 6.44 | 2.13 | 9.63 | 22.08% | 0.44 | 3.25 | 13.46% | 1.31 | 2.44 | 53.85% | 1.44 | 3.25 | 4.69 | 0.13 | 0.19 | 1.31 | 0.50 | -1.25 | 13.88 |
| Tim Whelan | 7 | 6.43 | 2.43 | 10.57 | 22.97% | 0.29 | 1.86 | 15.38% | 1.00 | 2.14 | 46.67% | 3.29 | 3.43 | 6.71 | 0.14 | 1.57 | 0.71 | 1.14 | -1.57 | 13.86 |
| Jack Nihart | 11 | 6.18 | 1.45 | 7.36 | 19.75% | 1.27 | 5.64 | 22.58% | 0.73 | 1.09 | 66.67% | 0.64 | 2.36 | 3.00 | 0.00 | 0.09 | 0.45 | 0.45 | 1.91 | 9.18 |
| Isaac McAlvey | 19 | 5.84 | 2.63 | 8.63 | 30.49% | 0.00 | 0.26 | 0.00% | 0.53 | 2.16 | 24.39% | 2.21 | 2.95 | 5.16 | 0.21 | 0.63 | 1.42 | 1.53 | 2.37 | 17.63 |
| Asher Erickson | 4 | 5.50 | 2.25 | 9.75 | 23.08% | 0.25 | 1.50 | 16.67% | 0.75 | 1.75 | 42.86% | 0.75 | 4.75 | 5.50 | 0.50 | 0.00 | 0.50 | 1.75 | -2.50 | 19.75 |
| Sam Simon | 19 | 5.37 | 1.68 | 8.63 | 19.51% | 0.26 | 2.05 | 12.82% | 1.32 | 2.68 | 49.02% | 1.26 | 4.42 | 5.68 | 0.21 | 1.42 | 0.95 | 1.32 | 2.00 | 17.00 |
| Owen Vanderwey | 16 | 5.19 | 2.00 | 6.88 | 29.09% | 0.44 | 2.44 | 17.95% | 0.56 | 2.38 | 23.68% | 1.06 | 4.06 | 5.13 | 0.50 | 1.50 | 1.06 | 1.69 | 2.00 | 14.06 |
| Henry Vanderwey | 15 | 5.07 | 1.93 | 7.07 | 27.36% | 0.07 | 1.20 | 5.56% | 1.13 | 3.53 | 32.08% | 1.27 | 3.33 | 4.60 | 0.13 | 1.00 | 0.73 | 1.60 | -1.93 | 14.27 |
| Bennett Beals | 8 | 4.63 | 1.75 | 8.38 | 20.90% | 0.38 | 4.00 | 9.38% | 0.38 | 0.88 | 42.86% | 0.75 | 2.00 | 2.75 | 0.13 | 0.13 | 0.63 | 1.13 | -2.88 | 12.13 |
| Grant Hohlbein | 9 | 4.56 | 2.11 | 7.56 | 27.94% | 0.00 | 1.33 | 0.00% | 0.33 | 1.00 | 33.33% | 1.22 | 3.11 | 4.33 | 0.56 | 1.11 | 0.67 | 0.89 | 2.11 | 16.89 |
| Chris Spencer | 2 | 4.00 | 1.50 | 5.00 | 30.00% | 1.00 | 3.50 | 28.57% | 0.00 | 0.00 | % | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | -8.00 | 11.50 |
| Nick Skorupski | 4 | 4.00 | 1.50 | 7.50 | 20.00% | 0.25 | 3.25 | 7.69% | 0.00 | 0.25 | 0.00% | 2.25 | 3.50 | 5.75 | 0.50 | 0.75 | 0.50 | 1.25 | -1.00 | 13.50 |
| Michael McVicker | 9 | 3.67 | 1.22 | 6.78 | 18.03% | 0.00 | 2.00 | 0.00% | 0.44 | 1.33 | 33.33% | 2.33 | 3.67 | 6.00 | 0.44 | 0.44 | 1.00 | 1.67 | 2.33 | 14.11 |
| Donavon Minnaar | 10 | 3.60 | 1.10 | 7.20 | 15.28% | 0.40 | 2.90 | 13.79% | 1.00 | 2.80 | 35.71% | 1.90 | 3.20 | 5.10 | 0.00 | 0.60 | 1.40 | 0.90 | -1.90 | 14.50 |
| Sam DeGoffau | 5 | 3.40 | 1.40 | 5.60 | 25.00% | 0.00 | 0.80 | 0.00% | 0.60 | 4.00 | 15.00% | 1.40 | 4.20 | 5.60 | 0.40 | 1.20 | 0.80 | 1.20 | -0.80 | 19.20 |
| Jack Loring | 8 | 3.25 | 1.50 | 8.63 | 17.39% | 0.13 | 1.13 | 11.11% | 0.00 | 0.50 | 0.00% | 1.00 | 3.25 | 4.25 | 0.13 | 0.88 | 0.50 | 2.00 | -3.13 | 16.88 |
| Nolan Radomski | 6 | 3.00 | 1.00 | 4.33 | 23.08% | 0.17 | 0.50 | 33.33% | 0.67 | 2.50 | 26.67% | 0.67 | 3.50 | 4.17 | 0.00 | 0.50 | 0.17 | 1.33 | 0.00 | 12.00 |
| Jonny Lowe | 11 | 2.64 | 1.09 | 4.36 | 25.00% | 0.09 | 0.64 | 14.29% | 0.27 | 1.09 | 25.00% | 0.27 | 3.00 | 3.27 | 0.18 | 0.45 | 0.18 | 0.55 | 1.00 | 14.09 |
| Zach Mazzuchi | 4 | 2.50 | 1.00 | 6.50 | 15.38% | 0.25 | 3.00 | 8.33% | 0.00 | 1.00 | 0.00% | 0.50 | 2.25 | 2.75 | 0.00 | 0.25 | 0.00 | 1.75 | -3.25 | 14.00 |
| Sam Israel | 8 | 2.50 | 1.00 | 2.63 | 38.10% | 0.00 | 0.38 | 0.00% | 0.50 | 1.75 | 28.57% | 0.88 | 1.50 | 2.38 | 0.50 | 0.00 | 0.88 | 0.75 | 3.50 | 12.63 |
| Eli Middlestead | 3 | 2.33 | 1.00 | 2.33 | 42.86% | 0.00 | 0.33 | 0.00% | 0.33 | 0.67 | 50.00% | 1.67 | 3.33 | 5.00 | 0.00 | 0.33 | 0.00 | 1.67 | -5.00 | 13.00 |
| Aidan Kennedy | 3 | 2.33 | 1.00 | 3.00 | 33.33% | 0.00 | 0.33 | 0.00% | 0.33 | 0.67 | 50.00% | 1.00 | 2.33 | 3.33 | 0.33 | 0.00 | 1.00 | 1.67 | 1.00 | 8.00 |
| Stephen Luea | 5 | 2.00 | 0.60 | 3.00 | 20.00% | 0.20 | 0.80 | 25.00% | 0.40 | 2.40 | 16.67% | 0.20 | 2.60 | 2.80 | 0.20 | 0.00 | 0.40 | 1.00 | 1.40 | 12.20 |
| Steve Knight | 3 | 2.00 | 1.00 | 4.33 | 23.08% | 0.00 | 0.00 | % | 0.00 | 0.00 | % | 1.33 | 1.33 | 2.67 | 0.33 | 0.67 | 0.67 | 0.33 | -5.00 | 12.00 |
| Caleb Lampi | 3 | 2.00 | 0.33 | 5.33 | 6.25% | 0.33 | 3.67 | 9.09% | 0.67 | 2.33 | 28.57% | 0.00 | 3.33 | 3.33 | 0.00 | 0.00 | 0.67 | 1.00 | 0.33 | 11.67 |
| Joel Vanderwey | 6 | 2.00 | 0.67 | 5.67 | 11.76% | 0.00 | 1.83 | 0.00% | 0.67 | 1.17 | 57.14% | 0.17 | 2.00 | 2.17 | 0.00 | 0.00 | 0.17 | 1.17 | -6.50 | 13.00 |
| Isaac Simon | 3 | 1.67 | 0.67 | 7.33 | 9.09% | 0.00 | 3.00 | 0.00% | 0.33 | 1.00 | 33.33% | 0.67 | 2.67 | 3.33 | 0.00 | 0.00 | 1.00 | 0.67 | -9.33 | 16.33 |
| Hudson Beals | 11 | 1.45 | 0.55 | 3.00 | 18.18% | 0.00 | 0.27 | 0.00% | 0.36 | 1.64 | 22.22% | 1.45 | 3.36 | 4.82 | 0.27 | 0.18 | 0.55 | 1.27 | 0.91 | 13.64 |
| James McAlvey | 6 | 1.33 | 0.33 | 2.33 | 14.29% | 0.17 | 1.33 | 12.50% | 0.50 | 0.67 | 75.00% | 0.00 | 0.50 | 0.50 | 0.33 | 0.00 | 0.17 | 0.50 | -1.00 | 11.00 |
| Mitchell Ehrlich | 4 | 1.00 | 0.25 | 2.75 | 9.09% | 0.25 | 0.75 | 33.33% | 0.00 | 0.25 | 0.00% | 0.50 | 2.75 | 3.25 | 0.25 | 0.00 | 0.00 | 0.75 | 5.50 | 13.00 |
| Ben Simon | 3 | 1.00 | 0.33 | 5.00 | 6.67% | 0.00 | 1.00 | 0.00% | 0.33 | 1.33 | 25.00% | 1.67 | 2.33 | 4.00 | 0.00 | 0.67 | 0.33 | 0.00 | -3.67 | 12.00 |
| Anderson Ehnis | 2 | 0.50 | 0.00 | 4.00 | 0.00% | 0.00 | 0.00 | % | 0.50 | 2.50 | 20.00% | 3.50 | 2.50 | 6.00 | 0.00 | 1.50 | 0.00 | 1.50 | 4.50 | 19.00 |
| Peter Kamp | 8 | 0.00 | 0.00 | 0.50 | 0.00% | 0.00 | 0.00 | % | 0.00 | 0.13 | 0.00% | 0.75 | 0.88 | 1.63 | 0.00 | 0.00 | 0.00 | 0.38 | 1.13 | 8.75 |
| Isaac Chaffee | 4 | 0.00 | 0.00 | 0.25 | 0.00% | 0.00 | 0.25 | 0.00% | 0.00 | 0.25 | 0.00% | 0.00 | 1.50 | 1.50 | 0.00 | 0.25 | 0.00 | 0.25 | -2.25 | 11.75 |
| Eric Berg | 3 | 0.00 | 0.00 | 3.67 | 0.00% | 0.00 | 1.00 | 0.00% | 0.00 | 0.00 | % | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | -2.67 | 6.67 |
| Jack Spencer | 3 | 0.00 | 0.00 | 0.00 | % | 0.00 | 0.00 | % | 0.00 | 0.00 | % | 0.33 | 0.33 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | -2.33 | 7.67 |
| Lucas DeRuischer | 4 | 0.00 | 0.00 | 0.25 | 0.00% | 0.00 | 0.25 | 0.00% | 0.00 | 0.00 | % | 0.25 | 1.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.50 | -6.25 | 11.00 |
JavaScript Auto-Adjusting Bracket
Team 1
Team 2
Team 2
Team 3
Team 4
Team 4
Winner 1
Winner 2
Winner 2
Champion
