Season 2 · B League
Auction · 16 picks · $72.77 spent| # | Player | Team | PRICE |
|---|---|---|---|
| 9 | Nolan Radomski | Cellar Dwellers | $14.00 |
| 1 | Jack Loring | Socks | $7.00 |
| 5 | Henry Vanderwey | Stumps | $7.00 |
| 14 | Jonny Lowe | Loft Lodgers | $7.00 |
| 15 | Isaac Simon | Loft Lodgers | $6.01 |
| 7 | Anderson Ehnis | Stumps | $6.00 |
| 2 | Chris Spencer | Socks | $5.00 |
| 13 | Donavon Minnaar | Loft Lodgers | $5.00 |
| 8 | Eric Berg | Stumps | $4.01 |
| 6 | Nathan Mack | Stumps | $2.50 |
| 3 | Hudson Beals | Socks | $2.00 |
| 4 | Bennett Beals | Socks | $2.00 |
| 11 | Mitchell Ehrlich | Cellar Dwellers | $2.00 |
| 16 | Josiah Roskos | Loft Lodgers | $1.25 |
| 10 | Peter Kamp | Cellar Dwellers | $1.00 |
| 12 | William McDaniel | Cellar Dwellers | $1.00 |
Ordered by price. Where a franchise held a player’s $3 advantage and won them, the price shown is what they actually paid.