Players
50 careersCounting Premier League games only.Premier onlyInclude B League
| Player | G | GT | PTS | REB | AST | STL | BLK | POSS | PPG | PTS/POSS | EARNED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 17 | 17 | 114 | 63 | 2 | 11 | 12 | 262.0 | 6.7 | 0.44 | $38.52 |
| Isaac McAlvey | 19 | 19 | 111 | 98 | 4 | 27 | 12 | 335.0 | 5.8 | 0.33 | $26.99 |
| Nacho Luther | 9 | 9 | 84 | 51 | 5 | 6 | 8 | 92.0 | 9.3 | 0.72 | $35.54 |
| Owen Vanderwey | 16 | 16 | 83 | 82 | 8 | 17 | 24 | 224.0 | 5.2 | 0.37 | $37.49 |
| Sam Simon | 15 | 15 | 67 | 92 | 3 | 14 | 18 | 268.0 | 4.5 | 0.24 | $21.04 |
| Henry Vanderwey | 14 | 14 | 62 | 61 | 2 | 10 | 12 | 192.5 | 4.4 | 0.32 | $23.40 |
| Tim Whelan | 7 | 7 | 45 | 47 | 1 | 5 | 11 | 97.0 | 6.4 | 0.44 | $16.11 |
| Sam Whelan | 5 | 5 | 43 | 23 | 1 | 2 | 9 | 73.0 | 8.6 | 0.59 | $9.13 |
| Grant Hohlbein | 9 | 9 | 41 | 39 | 5 | 6 | 10 | 152.0 | 4.6 | 0.27 | $2.00 |
| Trevor Basch | 9 | 9 | 34 | 46 | 2 | 9 | 2 | 136.0 | 3.8 | 0.25 | $15.62 |
| Michael McVicker | 9 | 9 | 33 | 54 | 4 | 9 | 4 | 127.0 | 3.7 | 0.20 | $10.55 |
| Jack Loring | 8 | 8 | 26 | 34 | 1 | 4 | 7 | 134.0 | 3.3 | 0.19 | $6.00 |
| Jack Nihart | 7 | 7 | 25 | 6 | 0 | 2 | 1 | 48.0 | 3.6 | 0.52 | $2.02 |
| Asher Erickson | 4 | 4 | 22 | 22 | 2 | 2 | 0 | 79.0 | 5.5 | 0.28 | $3.80 |
| Jonny Lowe | 9 | 9 | 22 | 24 | 0 | 0 | 3 | 125.0 | 2.4 | 0.18 | $6.64 |
| Sam Israel | 8 | 8 | 20 | 19 | 4 | 7 | 0 | 101.0 | 2.5 | 0.20 | $4.10 |
| Donavon Minnaar | 8 | 8 | 18 | 44 | 0 | 11 | 5 | 114.5 | 2.3 | 0.16 | $9.61 |
| Nolan Radomski | 6 | 6 | 18 | 25 | 0 | 1 | 3 | 71.0 | 3.0 | 0.25 | $8.00 |
| Sam DeGoffau | 5 | 5 | 17 | 28 | 2 | 4 | 6 | 96.0 | 3.4 | 0.18 | $3.40 |
| Nick Skorupski | 4 | 4 | 16 | 23 | 2 | 2 | 3 | 54.0 | 4.0 | 0.24 | $3.79 |
| Stephen Luea | 5 | 5 | 10 | 14 | 1 | 2 | 0 | 61.0 | 2.0 | 0.16 | $2.50 |
| Zach Mazzuchi | 4 | 4 | 10 | 11 | 0 | 0 | 1 | 56.0 | 2.5 | 0.18 | $6.51 |
| James McAlvey | 6 | 6 | 8 | 3 | 2 | 1 | 0 | 65.5 | 1.3 | 0.12 | $20.25 |
| Aidan Kennedy | 3 | 3 | 7 | 10 | 1 | 3 | 0 | 24.0 | 2.3 | 0.29 | $7.05 |
| Caleb Lampi | 3 | 3 | 6 | 10 | 0 | 2 | 0 | 34.5 | 2.0 | 0.17 | $2.00 |
| Steve Knight | 3 | 3 | 6 | 8 | 1 | 2 | 2 | 35.0 | 2.0 | 0.17 | $9.01 |
| Chris Spencer | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 | 5.0 | 0.38 | $3.00 |
| Ben Simon | 3 | 3 | 3 | 12 | 0 | 1 | 2 | 36.0 | 1.0 | 0.08 | $4.10 |
| Hudson Beals | 4 | 4 | 1 | 16 | 1 | 2 | 0 | 55.0 | 0.3 | 0.02 | $0.01 |
| Lucas DeRuischer | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 44.0 | 0.0 | 0.00 | $0.01 |
| Peter Kamp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 0.00 | — |
| Anderson Ehnis | — | — | — | — | — | — | — | — | — | — | — |
| Arthur McCarthy | — | — | — | — | — | — | — | — | — | — | $0.01 |
| Bennett Beals | — | — | — | — | — | — | — | — | — | — | $2.00 |
| Caden Fore | — | — | — | — | — | — | — | — | — | — | $5.00 |
| Eli Middlestead | — | — | — | — | — | — | — | — | — | — | — |
| Eric Berg | — | — | — | — | — | — | — | — | — | — | — |
| Hunter Witham | — | — | — | — | — | — | — | — | — | — | — |
| Isaac Chaffee | — | — | — | — | — | — | — | — | — | — | — |
| Isaac Simon | — | — | — | — | — | — | — | — | — | — | — |
| Jack Spencer | — | — | — | — | — | — | — | — | — | — | — |
| Joel Vanderwey | — | — | — | — | — | — | — | — | — | — | — |
| Jordan Antone | — | — | — | — | — | — | — | — | — | — | $0.01 |
| Judah Hull | — | — | — | — | — | — | — | — | — | — | — |
| Luke Lankheet | — | — | — | — | — | — | — | — | — | — | — |
| Maxwell Beals | — | — | — | — | — | — | — | — | — | — | — |
| Mitchell Ehrlich | — | — | — | — | — | — | — | — | — | — | — |
| Nathan Stump | — | — | — | — | — | — | — | — | — | — | $6.00 |
| Sam Watters | — | — | — | — | — | — | — | — | — | — | $2.00 |
| William McDaniel | — | — | — | — | — | — | — | — | — | — | — |
Premier League only unless you switch the lens above. G counts every appearance; GT only games whose stats were tracked. PPG is per tracked game; PTS/POSS is computed across possession-tracked games only. “—” means the stat wasn’t recorded — never zero.