Grounders
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Whelan | 13 | 5–13 | 5–13 | 0–0 | 3–5 | 6 | 0 | 1 | 3 | 2 | 2 | 15.0 | +2 | 42.8 | 20.7 | 46.5 |
| Hudson Beals | 0 | 0–2 | 0–2 | 0–0 | 0–2 | 3 | 0 | 1 | 0 | 0 | 1 | 15.0 | +2 | 0.0 | 2.7 | 29.6 |
| Team totals | 13 | 5–15 | 5–15 | 0–0 | 3–7 | 9 | 0 | 2 | 3 | 2 | 3 | 15.0 | +2 | 36.0 | 23.3 | 53.5 |
Shed Rats
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Vanderwey | 6 | 3–10 | 3–7 | 0–3 | 0–2 | 5 | 2 | 2 | 2 | 1 | 3 | 15.0 | -2 | 27.6 | 15.3 | 42.5 |
| Henry Vanderwey | 5 | 2–4 | 2–4 | 0–0 | 1–2 | 5 | 0 | 0 | 0 | 2 | 1 | 15.0 | -2 | 51.2 | 6.0 | 18.3 |
| Team totals | 11 | 5–14 | 5–11 | 0–3 | 1–4 | 10 | 2 | 2 | 2 | 3 | 4 | 15.0 | -2 | 34.9 | 21.3 | 43.4 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.