Shed Rats
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Vanderwey | 6 | 3–9 | 3–7 | 0–2 | 0–0 | 12 | 1 | 0 | 1 | 2 | 2 | 13.0 | +7 | 33.3 | 16.5 | 40.2 |
| Henry Vanderwey | 5 | 2–5 | 2–5 | 0–0 | 1–2 | 6 | 0 | 0 | 1 | 2 | 1 | 13.0 | +7 | 42.5 | 9.2 | 38.0 |
| Team totals | 11 | 5–14 | 5–12 | 0–2 | 1–2 | 18 | 1 | 0 | 2 | 4 | 3 | 13.0 | +7 | 37.0 | 25.8 | 47.5 |
Maplewooders
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 3 | 1–8 | 0–6 | 1–2 | 0–6 | 2 | 0 | 3 | 3 | 0 | 1 | 14.0 | -7 | 14.1 | 12.9 | 48.9 |
| Ben Simon | 1 | 0–7 | 0–5 | 0–2 | 1–2 | 6 | 0 | 1 | 1 | 0 | 0 | 14.0 | -7 | 6.3 | 7.9 | 23.9 |
| Team totals | 4 | 1–15 | 0–11 | 1–4 | 1–8 | 8 | 0 | 4 | 4 | 0 | 1 | 14.0 | -7 | 10.8 | 20.7 | 62.8 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.