Shed Rats
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 7 | 3–14 | 2–12 | 1–2 | 0–2 | 6 | 0 | 0 | 1 | 0 | 2 | 20.0 | -2 | 23.5 | 9.5 | 22.6 |
| Owen Vanderwey | 2 | 1–6 | 1–5 | 0–1 | 0–5 | 9 | 2 | 1 | 5 | 2 | 5 | 20.0 | -2 | 12.2 | 9.5 | 44.5 |
| Team totals | 9 | 4–20 | 3–17 | 1–3 | 0–7 | 15 | 2 | 1 | 6 | 2 | 7 | 20.0 | -2 | 19.5 | 19.0 | 49.1 |
Roadtrippers
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McVicker | 7 | 2–15 | 2–12 | 0–3 | 3–4 | 14 | 0 | 1 | 0 | 0 | 2 | 21.0 | +2 | 20.9 | 11.9 | 28.5 |
| Sam DeGoffau | 4 | 1–5 | 1–5 | 0–0 | 2–10 | 10 | 0 | 1 | 3 | 1 | 2 | 21.0 | +2 | 21.3 | 9.5 | 39.7 |
| Team totals | 11 | 3–20 | 3–17 | 0–3 | 5–14 | 24 | 0 | 2 | 3 | 1 | 4 | 21.0 | +2 | 21.0 | 21.4 | 46.2 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.