Grounders
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Whelan | 5 | 1–12 | 1–10 | 0–2 | 3–6 | 10 | 0 | 1 | 1 | 1 | 1 | 14.0 | -5 | 17.1 | 12.9 | 27.8 |
| Hudson Beals | 1 | 0–4 | 0–3 | 0–1 | 1–6 | 5 | 0 | 0 | 0 | 1 | 2 | 14.0 | -5 | 7.5 | 1.4 | 13.1 |
| Team totals | 6 | 1–16 | 1–13 | 0–3 | 4–12 | 15 | 0 | 1 | 1 | 2 | 3 | 14.0 | -5 | 14.1 | 14.3 | 28.0 |
Maplewooders
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 9 | 3–8 | 2–5 | 1–3 | 2–5 | 5 | 0 | 1 | 1 | 1 | 2 | 14.0 | +5 | 44.1 | 14.3 | 41.3 |
| Ben Simon | 2 | 1–4 | 1–4 | 0–0 | 0–0 | 3 | 0 | 0 | 0 | 0 | 4 | 14.0 | +5 | 25.0 | 2.1 | 27.9 |
| Team totals | 11 | 4–12 | 3–9 | 1–3 | 2–5 | 8 | 0 | 1 | 1 | 1 | 6 | 14.0 | +5 | 38.7 | 16.4 | 42.1 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.