Roadtrippers
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam DeGoffau | 8 | 4–5 | 4–5 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 11.0 | -2 | 80.0 | 17.3 | 25.9 |
| Michael McVicker | 0 | 0–3 | 0–2 | 0–1 | 0–4 | 1 | 1 | 2 | 0 | 0 | 3 | 11.0 | -2 | 0.0 | 3.2 | 34.7 |
| Team totals | 8 | 4–8 | 4–7 | 0–1 | 0–4 | 2 | 1 | 3 | 0 | 0 | 3 | 11.0 | -2 | 41.0 | 20.5 | 44.3 |
Shed Rats
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Vanderwey | 8 | 3–4 | 2–3 | 1–1 | 1–2 | 2 | 0 | 0 | 1 | 2 | 2 | 11.0 | +2 | 82.0 | 10.9 | 31.6 |
| Henry Vanderwey | 2 | 1–4 | 1–3 | 0–1 | 0–1 | 5 | 1 | 1 | 0 | 1 | 0 | 11.0 | +2 | 22.5 | 9.5 | 34.1 |
| Team totals | 10 | 4–8 | 3–6 | 1–2 | 1–3 | 7 | 1 | 1 | 1 | 3 | 2 | 11.0 | +2 | 53.6 | 20.5 | 42.1 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.