Stumps
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 10 | 5–14 | 5–13 | 0–1 | 0–0 | 13 | 0 | 0 | 0 | 1 | 0 | 17.0 | +5 | 35.7 | 18.2 | 29.4 |
| Anderson Ehnis | 0 | 0–3 | 0–3 | 0–0 | 0–1 | 4 | 0 | 0 | 1 | 2 | 2 | 17.0 | +5 | 0.0 | 0.0 | 30.8 |
| Team totals | 10 | 5–17 | 5–16 | 0–1 | 0–1 | 17 | 0 | 0 | 1 | 3 | 2 | 17.0 | +5 | 28.7 | 18.2 | 34.3 |
Cellar Dwellers
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Radomski | 3 | 1–18 | 1–11 | 0–7 | 1–4 | 6 | 0 | 0 | 2 | 0 | 1 | 15.0 | -5 | 7.6 | 9.3 | 25.9 |
| Peter Kamp | 2 | 1–1 | 1–1 | 0–0 | 0–0 | 5 | 0 | 1 | 0 | 0 | 0 | 15.0 | -5 | 100.0 | 7.3 | 20.3 |
| Team totals | 5 | 2–19 | 2–12 | 0–7 | 1–4 | 11 | 0 | 1 | 2 | 0 | 1 | 15.0 | -5 | 12.0 | 16.7 | 32.9 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.