Stumps
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 14 | 5–12 | 5–11 | 0–1 | 4–4 | 8 | 0 | 1 | 3 | 3 | 2 | 21.0 | +4 | 50.9 | 15.2 | 41.8 |
| Anderson Ehnis | 1 | 0–5 | 0–5 | 0–0 | 1–4 | 8 | 0 | 0 | 2 | 1 | 1 | 21.0 | +4 | 7.4 | 4.8 | 32.3 |
| Team totals | 15 | 5–17 | 5–16 | 0–1 | 5–8 | 16 | 0 | 1 | 5 | 5 | 3 | 21.0 | +4 | 36.5 | 19.0 | 50.3 |
Loft Lodgers
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donavon Minnaar | 7 | 3–14 | 3–12 | 0–2 | 1–4 | 3 | 0 | 1 | 0 | 1 | 0 | 20.0 | -4 | 22.2 | 8.0 | 21.0 |
| Jonny Lowe | 4 | 2–11 | 2–8 | 0–3 | 0–1 | 9 | 0 | 2 | 2 | 0 | 6 | 20.0 | -4 | 17.5 | 9.5 | 35.5 |
| Team totals | 11 | 5–25 | 5–20 | 0–5 | 1–5 | 12 | 0 | 3 | 2 | 1 | 6 | 20.0 | -4 | 20.2 | 17.5 | 40.5 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.