Grounders
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hohlbein | 8 | 4–18 | 4–17 | 0–1 | 0–1 | 11 | 0 | 2 | 2 | 2 | 1 | 32.0 | +2 | 21.7 | 9.4 | 33.7 |
| Asher Erickson | 5 | 2–14 | 1–12 | 1–2 | 0–0 | 13 | 0 | 0 | 0 | 3 | 0 | 32.0 | +2 | 17.9 | 5.0 | 23.0 |
| Team totals | 13 | 6–32 | 5–29 | 1–3 | 0–1 | 24 | 0 | 2 | 2 | 5 | 1 | 32.0 | +2 | 20.0 | 14.4 | 35.4 |
Maplewooders
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 9 | 4–22 | 3–17 | 1–5 | 0–1 | 9 | 0 | 1 | 2 | 2 | 1 | 31.0 | -2 | 20.1 | 8.7 | 28.4 |
| Trevor Basch | 2 | 1–12 | 1–11 | 0–1 | 0–0 | 11 | 2 | 1 | 1 | 0 | 0 | 31.0 | -2 | 8.3 | 7.1 | 26.0 |
| Team totals | 11 | 5–34 | 4–28 | 1–6 | 0–1 | 20 | 2 | 2 | 3 | 2 | 1 | 31.0 | -2 | 16.0 | 15.8 | 35.6 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.