Shed Rats
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Vanderwey | 9 | 4–8 | 3–6 | 1–2 | 0–3 | 7 | 0 | 1 | 3 | 1 | 1 | 13.0 | +7 | 48.3 | 22.3 | 59.2 |
| James McAlvey | 3 | 0–1 | 0–0 | 0–1 | 3–4 | 1 | 1 | 0 | 0 | 1 | 0 | 13.0 | +7 | 54.3 | 2.7 | 31.2 |
| Team totals | 12 | 4–9 | 3–6 | 1–3 | 3–7 | 8 | 1 | 1 | 3 | 2 | 1 | 13.0 | +7 | 49.7 | 25.0 | 59.5 |
Maplewooders
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Basch | 4 | 2–6 | 2–3 | 0–3 | 0–0 | 3 | 0 | 1 | 0 | 1 | 1 | 12.0 | -7 | 33.3 | 8.3 | 17.0 |
| Ethan Hull | 1 | 0–8 | 0–6 | 0–2 | 1–2 | 3 | 0 | 0 | 0 | 1 | 3 | 12.0 | -7 | 5.6 | -0.8 | 9.3 |
| Team totals | 5 | 2–14 | 2–9 | 0–5 | 1–2 | 6 | 0 | 1 | 0 | 2 | 4 | 12.0 | -7 | 16.8 | 7.5 | 18.0 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.