Maplewooders
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Basch | 8 | 2–14 | 2–12 | 0–2 | 4–4 | 11 | 0 | 1 | 0 | 0 | 0 | 20.0 | +3 | 25.4 | 12.5 | 30.0 |
| Ethan Hull | 6 | 1–8 | 1–7 | 0–1 | 4–6 | 4 | 0 | 0 | 1 | 3 | 0 | 20.0 | +3 | 28.2 | 4.0 | 27.5 |
| Team totals | 14 | 3–22 | 3–19 | 0–3 | 8–10 | 15 | 0 | 1 | 1 | 3 | 0 | 20.0 | +3 | 26.5 | 16.5 | 34.5 |
Roadtrippers
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Skorupski | 7 | 3–11 | 2–5 | 1–6 | 0–0 | 7 | 0 | 1 | 3 | 2 | 4 | 19.0 | -3 | 31.8 | 10.5 | 35.8 |
| Tim Whelan | 4 | 2–12 | 2–9 | 0–3 | 0–0 | 7 | 0 | 2 | 1 | 2 | 1 | 19.0 | -3 | 16.7 | 8.4 | 32.1 |
| Team totals | 11 | 5–23 | 4–14 | 1–9 | 0–0 | 14 | 0 | 3 | 4 | 4 | 5 | 19.0 | -3 | 23.9 | 18.9 | 51.1 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.