Mystique
3 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 4 | 1–1 | 1–1 | 0–0 | 2–5 | 2 | 0 | 1 | 1 | 0 | 1 | 11.0 | +6 | 50.0 | 10.0 | 47.6 |
| Jonny Lowe | 3 | 1–2 | 1–2 | 0–0 | 1–2 | 2 | 0 | 0 | 0 | 0 | 2 | 7.0 | +3 | 41.7 | 7.1 | 29.7 |
| Donavon Minnaar | 0 | 0–6 | 0–5 | 0–1 | 0–0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | -1 | 0.0 | 1.7 | 17.5 |
| Team totals | 7 | 2–9 | 2–8 | 0–1 | 3–7 | 5 | 0 | 1 | 1 | 0 | 3 | 12.0 | +4 | 23.2 | 14.2 | 43.1 |
Roadtrippers
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 3 | 1–7 | 1–5 | 0–2 | 1–2 | 5 | 0 | 0 | 0 | 0 | 4 | 13.0 | -4 | 15.2 | 4.6 | 15.1 |
| Stephen Luea | 0 | 0–3 | 0–2 | 0–1 | 0–2 | 4 | 1 | 0 | 0 | 3 | 0 | 13.0 | -4 | 0.0 | -0.4 | 15.0 |
| Team totals | 3 | 1–10 | 1–7 | 0–3 | 1–4 | 9 | 1 | 0 | 0 | 3 | 4 | 13.0 | -4 | 10.2 | 4.2 | 16.2 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.