Stumps
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Whelan | 8 | 3–4 | 2–2 | 1–2 | 0–0 | 2 | 0 | 0 | 2 | 1 | 1 | 7.0 | +8 | 80.0 | 24.3 | 65.6 |
| Grant Hohlbein | 2 | 1–4 | 1–1 | 0–3 | 0–0 | 2 | 1 | 1 | 1 | 0 | 0 | 7.0 | +8 | 20.0 | 16.4 | 69.3 |
| Team totals | 10 | 4–8 | 3–3 | 1–5 | 0–0 | 5 | 1 | 1 | 3 | 1 | 1 | 7.0 | +8 | 50.0 | 42.1 | 92.0 |
Maplewooders
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Basch | 2 | 0–6 | 0–3 | 0–3 | 2–2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.0 | -8 | 11.6 | -1.7 | -5.8 |
| Peter Kamp | 0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | -8 | — | 0.0 | -6.7 |
| Team totals | 2 | 0–6 | 0–3 | 0–3 | 2–2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.0 | -8 | 11.6 | -1.7 | -5.8 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.