Roadtrippers
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 6 | 3–10 | 3–7 | 0–3 | 0–1 | 1 | 1 | 0 | 1 | 1 | 1 | 14.0 | +7 | 23.0 | 9.6 | 36.0 |
| Stephen Luea | 5 | 2–4 | 2–4 | 0–0 | 1–4 | 3 | 0 | 1 | 0 | 0 | 0 | 14.0 | +7 | 34.7 | 10.0 | 38.2 |
| Team totals | 11 | 5–14 | 5–11 | 0–3 | 1–5 | 4 | 1 | 1 | 1 | 1 | 1 | 14.0 | +7 | 27.2 | 19.6 | 44.2 |
Mystique
3 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 2 | 1–8 | 1–4 | 0–4 | 0–1 | 2 | 1 | 1 | 2 | 2 | 2 | 13.0 | -7 | 9.5 | 5.8 | 29.8 |
| Jonny Lowe | 2 | 1–3 | 1–3 | 0–0 | 0–0 | 3 | 0 | 0 | 1 | 0 | 1 | 10.0 | -1 | 26.7 | 8.0 | 27.4 |
| Donavon Minnaar | 0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | -6 | — | 0.0 | -20.0 |
| Team totals | 4 | 2–11 | 2–7 | 0–4 | 0–1 | 5 | 1 | 1 | 3 | 2 | 3 | 13.0 | -7 | 14.0 | 11.9 | 37.1 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.