Stumps
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Whelan | 8 | 4–13 | 4–10 | 0–3 | 0–0 | 4 | 1 | 1 | 1 | 0 | 1 | 16.0 | +1 | 24.6 | 15.3 | 32.8 |
| Grant Hohlbein | 4 | 2–6 | 2–5 | 0–1 | 0–1 | 5 | 1 | 1 | 0 | 1 | 1 | 16.0 | +1 | 24.8 | 8.4 | 28.7 |
| Team totals | 12 | 6–19 | 6–15 | 0–4 | 0–1 | 9 | 2 | 2 | 1 | 1 | 2 | 16.0 | +1 | 24.7 | 23.8 | 40.2 |
Roadtrippers
3 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 10 | 4–8 | 3–5 | 1–3 | 0–0 | 2 | 0 | 0 | 1 | 2 | 0 | 15.0 | -1 | 50.0 | 12.0 | 24.7 |
| Stephen Luea | 1 | 0–3 | 0–2 | 0–1 | 1–4 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | -3 | 8.4 | 5.0 | 11.7 |
| Sam DeGoffau | 0 | 0–1 | 0–1 | 0–0 | 0–0 | 2 | 0 | 0 | 0 | 0 | 1 | 9.0 | +2 | 0.0 | 1.1 | 25.4 |
| Team totals | 11 | 4–12 | 3–8 | 1–4 | 1–4 | 6 | 0 | 0 | 1 | 2 | 1 | 15.0 | -1 | 32.0 | 14.7 | 25.9 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.