Loft Lodgers
2 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Beals | 10 | 4–9 | 3–3 | 1–6 | 0–0 | 0–0 | 3 | 0 | 0 | 0 | 1 | 0 | 11.0 | +6 | 44.4 | 17.3 | 32.3 |
| Isaac Chaffee | 0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 2 | 0 | 0 | 1 | 0 | 0 | 11.0 | +6 | 0.0 | 3.6 | 39.1 |
| Team totals | 10 | 4–9 | 3–3 | 1–6 | 0–0 | 0–1 | 5 | 0 | 0 | 1 | 1 | 0 | 11.0 | +6 | 42.4 | 20.9 | 40.5 |
Socks
3 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Basch | 4 | 2–13 | 2–5 | 0–8 | 0–1 | 0–0 | 5 | 0 | 1 | 0 | 0 | 0 | 11.0 | -6 | 12.3 | 13.6 | 20.0 |
| Jack Spencer | 0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.0 | -8 | — | 0.0 | -6.8 |
| Peter Kamp | 0 | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.0 | +2 | 0.0 | 0.0 | 27.5 |
| Team totals | 4 | 2–14 | 2–6 | 0–8 | 0–1 | 0–0 | 8 | 0 | 1 | 0 | 1 | 1 | 11.0 | -6 | 11.4 | 13.6 | 20.4 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.