Roadtrippers
2 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 10 | 4–10 | 4–10 | 0–0 | 0–0 | 2–10 | 7 | 0 | 2 | 1 | 0 | 0 | 13.0 | +6 | 27.8 | 23.8 | 53.1 |
| Lucas DeRuischer | 0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 1 | 0 | 13.0 | +6 | — | -0.8 | 29.6 |
| Team totals | 10 | 4–10 | 4–10 | 0–0 | 0–0 | 2–10 | 8 | 0 | 2 | 1 | 1 | 0 | 13.0 | +6 | 27.8 | 23.1 | 53.5 |
Stumps
3 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Radomski | 4 | 2–5 | 2–4 | 0–1 | 0–0 | 0–0 | 7 | 0 | 0 | 0 | 2 | 2 | 12.0 | -6 | 32.0 | 7.5 | 12.3 |
| Jack Nihart | 0 | 0–6 | 0–2 | 0–4 | 0–1 | 0–0 | 1 | 0 | 0 | 0 | 0 | 2 | 7.0 | -2 | 0.0 | -1.4 | 14.0 |
| Steve Knight | 0 | 0–3 | 0–3 | 0–0 | 0–0 | 0–0 | 1 | 1 | 0 | 1 | 0 | 1 | 7.0 | -4 | 0.0 | 5.0 | 20.6 |
| Team totals | 4 | 2–14 | 2–9 | 0–5 | 0–1 | 0–0 | 9 | 1 | 0 | 1 | 2 | 5 | 13.0 | -6 | 11.4 | 8.8 | 19.2 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.