Shed Rats
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 8 | 4–10 | 4–10 | 0–0 | 0–0 | 8 | 1 | 2 | 0 | 2 | 0 | 14.0 | +11 | 32.0 | 18.2 | 50.7 |
| Owen Vanderwey | 3 | 1–5 | 1–5 | 0–0 | 1–3 | 6 | 1 | 2 | 1 | 4 | 0 | 14.0 | +11 | 19.0 | 7.5 | 57.5 |
| Team totals | 11 | 5–15 | 5–15 | 0–0 | 1–3 | 14 | 2 | 4 | 1 | 6 | 0 | 14.0 | +11 | 27.0 | 25.7 | 72.5 |
Maplewooders
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Basch | 0 | 0–7 | 0–3 | 0–4 | 0–0 | 3 | 0 | 3 | 0 | 3 | 1 | 14.0 | -11 | 0.0 | 1.4 | 26.4 |
| Zach Mazzuchi | 0 | 0–6 | 0–5 | 0–1 | 0–0 | 3 | 0 | 0 | 1 | 1 | 1 | 14.0 | -11 | 0.0 | 1.4 | 10.6 |
| Team totals | 0 | 0–13 | 0–8 | 0–5 | 0–0 | 6 | 0 | 3 | 1 | 4 | 2 | 14.0 | -11 | 0.0 | 2.9 | 32.7 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.