Stumps
3 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Nihart | 4 | 1–6 | 0–0 | 1–6 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.5 | 0 | 26.7 | 2.7 | 19.7 |
| Steve Knight | 2 | 1–4 | 1–4 | 0–0 | 0–0 | 0–0 | 2 | 0 | 1 | 1 | 1 | 1 | 13.5 | -9 | 20.0 | 5.2 | 20.7 |
| Nolan Radomski | 0 | 0–5 | 0–4 | 0–1 | 0–1 | 0–8 | 10 | 0 | 0 | 0 | 1 | 3 | 17.0 | -5 | 0.0 | 2.9 | 16.3 |
| Team totals | 6 | 2–15 | 1–8 | 1–7 | 0–1 | 0–8 | 12 | 0 | 1 | 1 | 3 | 6 | 19.0 | -7 | 13.0 | 7.4 | 24.4 |
Grounders
2 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Lowe | 7 | 2–5 | 1–4 | 1–1 | 0–0 | 1–2 | 5 | 0 | 0 | 0 | 0 | 2 | 18.0 | +7 | 47.6 | 7.8 | 29.1 |
| Ethan Hull | 6 | 1–8 | 1–6 | 0–2 | 0–0 | 4–9 | 3 | 1 | 1 | 1 | 2 | 3 | 18.0 | +7 | 20.1 | 5.3 | 38.2 |
| Team totals | 13 | 3–13 | 2–10 | 1–3 | 0–0 | 5–11 | 8 | 1 | 1 | 1 | 2 | 5 | 18.0 | +7 | 29.1 | 13.1 | 39.4 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.