Shed Rats
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 6 | 3–6 | 3–6 | 0–0 | 0–3 | 1 | 0 | 1 | 0 | 1 | 0 | 18.0 | +6 | 32.8 | 7.2 | 32.5 |
| Owen Vanderwey | 6 | 2–5 | 2–4 | 0–1 | 2–6 | 5 | 0 | 0 | 3 | 1 | 1 | 18.0 | +6 | 31.4 | 10.0 | 41.3 |
| Team totals | 12 | 5–11 | 5–10 | 0–1 | 2–9 | 6 | 0 | 1 | 3 | 2 | 1 | 18.0 | +6 | 32.1 | 17.2 | 47.2 |
Grounders
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Lowe | 4 | 2–8 | 2–6 | 0–2 | 0–1 | 3 | 0 | 0 | 1 | 1 | 2 | 18.0 | -6 | 19.0 | 5.0 | 18.5 |
| Ethan Hull | 2 | 1–13 | 1–7 | 0–6 | 0–0 | 7 | 0 | 1 | 0 | 0 | 3 | 18.0 | -6 | 6.2 | 5.6 | 19.8 |
| Team totals | 6 | 3–21 | 3–13 | 0–8 | 0–1 | 10 | 0 | 1 | 1 | 1 | 5 | 18.0 | -6 | 11.2 | 10.6 | 25.0 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.