Maplewooders
2 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Basch | 5 | 0–5 | 0–0 | 0–5 | 0–0 | 5–7 | 1 | 0 | 1 | 1 | 0 | 1 | 15.0 | -4 | 24.8 | 6.0 | 26.9 |
| Zach Mazzuchi | 4 | 2–7 | 2–5 | 0–2 | 0–0 | 0–2 | 4 | 0 | 0 | 0 | 2 | 0 | 15.0 | -4 | 20.3 | 5.3 | 16.0 |
| Team totals | 9 | 2–12 | 2–5 | 0–7 | 0–0 | 5–9 | 5 | 0 | 1 | 1 | 2 | 1 | 15.0 | -4 | 22.6 | 11.3 | 28.3 |
Stumps
3 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Nihart | 8 | 2–9 | 0–0 | 2–9 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | +6 | 35.6 | 44.0 | 67.6 |
| Steve Knight | 4 | 2–6 | 2–6 | 0–0 | 0–1 | 0–0 | 5 | 0 | 1 | 0 | 0 | 3 | 14.5 | -2 | 26.7 | 8.3 | 24.3 |
| Nolan Radomski | 1 | 0–6 | 0–6 | 0–0 | 0–0 | 1–2 | 5 | 0 | 1 | 1 | 3 | 1 | 17.0 | +4 | 5.8 | 1.8 | 36.4 |
| Team totals | 13 | 4–21 | 2–12 | 2–9 | 0–1 | 1–2 | 10 | 0 | 2 | 1 | 3 | 5 | 17.0 | +4 | 23.8 | 15.3 | 42.4 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.