Shed Rats
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 6 | 3–10 | 3–10 | 0–0 | 0–0 | 4 | 0 | 1 | 0 | 0 | 2 | 20.0 | -2 | 24.0 | 8.0 | 23.6 |
| Owen Vanderwey | 4 | 1–6 | 1–2 | 0–4 | 2–4 | 4 | 0 | 3 | 3 | 3 | 3 | 20.0 | -2 | 20.6 | 6.5 | 45.9 |
| Team totals | 10 | 4–16 | 4–12 | 0–4 | 2–4 | 8 | 0 | 4 | 3 | 3 | 5 | 20.0 | -2 | 22.5 | 14.5 | 51.5 |
Grounders
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 12 | 4–6 | 3–5 | 1–1 | 2–6 | 7 | 0 | 2 | 0 | 3 | 2 | 20.0 | +2 | 55.6 | 11.5 | 33.6 |
| Jonny Lowe | 0 | 0–4 | 0–3 | 0–1 | 0–3 | 3 | 0 | 0 | 0 | 2 | 1 | 20.0 | +2 | 0.0 | -1.0 | 22.7 |
| Team totals | 12 | 4–10 | 3–8 | 1–2 | 2–9 | 10 | 0 | 2 | 0 | 5 | 3 | 20.0 | +2 | 34.4 | 10.5 | 34.4 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.