Loading…
Loading…
Referee Sam Whelan
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | WALL | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 10 | 5–10 | 5–8 | 0–2 | 0–0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 | +6 | 40.0 | 34.0 | 66.0 |
| Lucas DeRuischer | 0 | 0–1 | 0–1 | 0–0 | 0–1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | +4 | 0.0 | 2.0 | 29.5 |
| Sam DeGoffau | 0 | 0–0 | 0–0 | 0–0 | 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -2 | 0.0 | — | — |
| Team totals | 10 | 5–11 | 5–9 | 0–2 | 0–2 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 10.0 | +4 | 33.7 | 36.0 | 63.5 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | WALL | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Beals | 6 | 3–11 | 3–10 | 0–1 | 0–0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 11.0 | -4 | 21.8 | 16.4 | 30.7 |
| Luke Lankheet | 0 | 0–1 | 0–0 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | -4 | 0.0 | 0.0 | 12.7 |
| Team totals | 6 | 3–12 | 3–10 | 0–2 | 0–0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.
| 11.0 |
| -4 |
| 20.0 |
| 16.4 |
| 30.7 |