Loading…
Loading…
Referee Sam Whelan
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 6 | 2–7 | 1–5 | 1–2 | 0–2 | 6 | 0 | 0 | 0 | 3 | 1 | 15.0 | -6 | 30.5 | 6.0 | 13.3 |
| Jack Nihart | 0 | 0–5 | 0–1 | 0–4 | 0–0 | 3 | 0 | 0 | 0 | 2 | 3 | 15.0 | -6 | 0.0 | -2.7 | 12.5 |
| Team totals | 6 | 2–12 | 1–6 | 1–6 | 0–2 | 9 | 0 | 0 | 0 | 5 | 4 | 15.0 | -6 | 18.6 | 3.3 | 13.7 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Simon | 8 | 4–10 | 4–8 | 0–2 | 0–4 | 9 | 0 | 2 | 2 | 0 | 1 | 14.0 | +6 | 27.2 | 22.9 | 56.4 |
| James McAlvey | 4 | 1–4 | 1–3 | 0–1 | 2–2 | 2 | 0 | 2 | 0 | 1 | 0 | 14.0 | +6 | 32.8 | 7.1 | 42.9 |
| Team totals | 12 | 5–14 | 5–11 | 0–3 | 2–6 | 11 | 0 | 4 | 2 | 1 | 1 | 14.0 | +6 | 28.8 | 30.0 | 70.6 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.