Loading…
Loading…
Referee Sam Whelan
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 13 | 4–14 | 4–12 | 0–2 | 5–12 | 6 | 0 | 2 | 1 | 1 | 2 | 24.0 | -4 | 27.0 | 12.1 | 29.3 |
| Jack Nihart | 0 | 0–1 | 0–0 | 0–1 | 0–4 | 4 | 0 | 0 | 0 | 0 | 4 | 24.0 | -4 | 0.0 | 0.0 | 17.3 |
| Team totals | 13 | 4–15 | 4–12 | 0–3 | 5–16 | 10 | 0 | 2 | 1 | 1 | 6 | 24.0 | -4 | 23.6 | 12.1 | 30.0 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Vanderwey | 10 | 3–13 | 3–10 | 0–3 | 4–5 | 9 | 0 | 1 | 2 | 2 | 4 | 23.0 | +4 | 26.3 | 10.0 | 36.1 |
| Zach Mazzuchi | 7 | 2–6 | 2–6 | 0–0 | 3–6 | 7 | 0 | 0 | 0 | 1 | 4 | 23.0 | +4 | 32.4 | 5.2 | 23.7 |
| Team totals | 17 | 5–19 | 5–16 | 0–3 | 7–11 | 16 | 0 | 1 | 2 | 3 | 8 | 23.0 | +4 | 28.5 | 15.2 | 36.4 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.