Loading…
Loading…
Referee Sam Whelan
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Vanderwey | 11 | 4–8 | 4–8 | 0–0 | 3–8 | 7 | 0 | 2 | 0 | 2 | 1 | 14.0 | +7 | 38.2 | 17.9 | 45.6 |
| Zach Mazzuchi | 0 | 0–2 | 0–2 | 0–0 | 0–1 | 2 | 0 | 1 | 0 | 0 | 1 | 14.0 | +7 | 0.0 | 2.1 | 37.4 |
| Team totals | 11 | 4–10 | 4–10 | 0–0 | 3–9 | 9 | 0 | 3 | 0 | 2 | 2 | 14.0 | +7 | 31.5 | 20.0 | 53.1 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 4 | 2–7 | 2–6 | 0–1 | 0–1 | 3 | 0 | 2 | 0 | 2 | 3 | 12.0 | -7 | 21.5 | 6.7 | 25.6 |
| Lucas DeRuischer | 0 | 0–1 | 0–1 | 0–0 | 0–0 | 2 | 0 | 0 | 0 | 1 | 1 | 8.5 | -4 | 0.0 | -1.2 | 11.1 |
| Sam DeGoffau | 0 | 0–1 | 0–1 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.5 | -3 | 0.0 | -2.9 | 4.3 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.
| Team totals | 4 | 2–9 | 2–8 | 0–1 | 0–1 | 6 | 0 | 2 | 0 | 4 | 4 | 12.0 | -7 | 16.9 | 5.0 | 26.3 |