Loading…
Loading…
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Spencer | 7 | 3–16 | 3–10 | 0–6 | 1–2 | 5 | 0 | 2 | 0 | 2 | 3 | 18.0 | -5 | 16.6 | 8.3 | 26.2 |
| Nathan Stump | 0 | 0–2 | 0–2 | 0–0 | 0–0 | 5 | 0 | 1 | 0 | 2 | 1 | 18.0 | -5 | 0.0 | 1.1 | 20.8 |
| Team totals | 7 | 3–18 | 3–12 | 0–6 | 1–2 | 10 | 0 | 3 | 0 | 4 | 4 | 18.0 | -5 | 14.8 | 9.4 | 32.6 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 12 | 5–11 | 5–9 | 0–2 | 2–5 | 8 | 0 | 4 | 2 | 2 | 1 | 17.0 | +5 | 36.4 | 21.8 | 61.1 |
| Lucas DeRuischer | 0 | 0–1 | 0–1 | 0–0 | 0–0 | 3 | 0 | 0 | 0 | 1 | 0 | 17.0 | +5 | 0.0 | 0.6 | 26.5 |
| Team totals | 12 | 5–12 | 5–10 | 0–2 | 2–5 | 11 | 0 | 4 | 2 | 3 | 1 | 17.0 | +5 | 33.8 | 22.4 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.
| 61.7 |