Loading…
Loading…
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 10 | 5–11 | 5–9 | 0–2 | 0–0 | 7 | 0 | 0 | 4 | 0 | 1 | 11.0 | -1 | 36.4 | 30.9 | 49.9 |
| Lucas DeRuischer | 0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 2 | 11.0 | -1 | — | -3.6 | 18.0 |
| Team totals | 10 | 5–11 | 5–9 | 0–2 | 0–0 | 7 | 0 | 0 | 4 | 1 | 3 | 11.0 | -1 | 36.4 | 27.3 | 49.7 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nacho Luther | 11 | 5–19 | 5–18 | 0–1 | 1–3 | 15 | 0 | 0 | 0 | 0 | 0 | 12.0 | +1 | 21.7 | 30.0 | 23.3 |
| Bennett Beals | 0 | 0–2 | 0–1 | 0–1 | 0–0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 | +1 | 0.0 | 1.3 | 21.7 |
| Team totals | 11 | 5–21 | 5–19 | 0–2 | 1–3 | 15 | 1 | 0 | 0 | 0 | 0 | 12.0 | +1 | 19.7 | 31.3 | 23.3 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.