Loading…
Loading…
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Stump | 8 | 4–10 | 4–10 | 0–0 | 0–2 | 11 | 1 | 0 | 0 | 1 | 2 | 13.0 | +3 | 29.4 | 18.8 | 26.8 |
| Chris Spencer | 3 | 1–8 | 1–6 | 0–2 | 1–1 | 5 | 2 | 1 | 0 | 1 | 0 | 13.0 | +3 | 14.2 | 10.0 | 33.5 |
| Team totals | 11 | 5–18 | 5–16 | 0–2 | 1–3 | 16 | 3 | 1 | 0 | 2 | 2 | 13.0 | +3 | 22.8 | 28.8 | 35.6 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Fore | 4 | 1–5 | 0–4 | 1–1 | 0–0 | 4 | 0 | 0 | 3 | 1 | 2 | 12.0 | -3 | 32.0 | 10.0 | 36.1 |
| James McAlvey | 4 | 1–7 | 1–3 | 0–4 | 2–6 | 3 | 0 | 2 | 1 | 1 | 1 | 12.0 | -3 | 16.6 | 10.0 | 39.5 |
| Team totals | 8 | 2–12 | 1–7 | 1–5 | 2–6 | 7 | 0 | 2 | 4 | 2 | 3 | 12.0 | -3 | 21.9 | 20.0 | 60.6 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.