Loading…
Loading…
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Fore | 2 | 1–7 | 1–6 | 0–1 | 0–0 | 2 | 0 | 0 | 0 | 0 | 1 | 11.0 | -8 | 11.4 | 4.5 | 5.4 |
| James McAlvey | 0 | 0–7 | 0–5 | 0–2 | 0–0 | 5 | 0 | 2 | 1 | 1 | 0 | 11.0 | -8 | 0.0 | 8.2 | 32.3 |
| Team totals | 2 | 1–14 | 1–11 | 0–3 | 0–0 | 7 | 0 | 2 | 1 | 1 | 1 | 11.0 | -8 | 5.7 | 12.7 | 32.2 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Vanderwey | 8 | 4–9 | 4–7 | 0–2 | 0–1 | 7 | 0 | 1 | 3 | 2 | 0 | 12.0 | +8 | 33.9 | 22.5 | 63.8 |
| Lucas DeRuischer | 2 | 1–2 | 1–1 | 0–1 | 0–0 | 3 | 0 | 0 | 1 | 1 | 0 | 12.0 | +8 | 40.0 | 5.8 | 41.3 |
| Team totals | 10 | 5–11 | 5–8 | 0–3 | 0–1 | 10 | 0 | 1 | 4 | 3 | 0 | 12.0 | +8 | 35.0 | 28.3 | 71.7 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.