
2010ers
The booksBalance today$0.20
✓ The 23 entries below add up to exactly $0.20: $64.842 in, −$64.642 out. That is the same figure the draft room spends from, worked out separately from the same records.
+ is money in, − is money out. Amounts are exact, so a few early entries show a fraction of a cent (the Season 3 inflation top-up was 20% of a club’s carried cash). How the money works
Season 7
+$2.00 in · −$1.80 out · now $0.20| Date | What | Amount | Balance |
|---|---|---|---|
| Sep 29, 2026 | FundingSeason 7 B League allowance 2.00 (carried 0.00 = 2.00) | +$2.00 | $2.00 |
| Oct 8, 2026 | Re-signed · Sam SimonRelegation retention | −$1.00 | $1.00 |
| Oct 8, 2026 | Won at the draft · Eli MiddlesteadAuction | −$0.80 | $0.20 |
Season 6
+$12.00 in · −$17.442 out · closed at $0.00| Date | What | Amount | Balance |
|---|---|---|---|
| Mar 1, 2026 | FundingS6 purse (17.44=5.44+12) | +$12.00 | $17.442 |
| Mar 1, 2026 | Won at the draft · James McAlvey | −$7.25 | $10.192 |
| Mar 1, 2026 | Won at the draft · Caden Fore | −$5.00 | $5.192 |
| Sep 12, 2026 | AdjustmentRelegation wipes the purse: sent down after Season 6, the Premier treasury of 5.19 dies with the drop. Money returns only by winning the B League (the promotion purse). Commissioner rule, 2026-09-12. | −$5.192 | $0.00 |
Season 5
+$17.94 in · −$21.62 out · closed at $5.442| Date | What | Amount | Balance |
|---|---|---|---|
| Jul 31, 2025 | Adjustmentpromotion reset: fresh purse replaces the pre-promotion balance (workbook convention) | −$9.12 | $0.002 |
| Aug 1, 2025 | FundingPromotion grant into S5 (17.94 = 12+avg(8.5,0,11.78,4.396,5.008)=17.9368 cent-rounded) | +$17.94 | $17.942 |
| Aug 1, 2025 | Won at the draft · Sam Simon | −$7.50 | $10.442 |
| Aug 1, 2025 | Won at the draft · James McAlvey | −$5.00 | $5.442 |
Season 4
$0.00 in · $0.00 out · closed at $9.122| Date | What | Amount | Balance |
|---|---|---|---|
| Jan 29, 2025 | Re-signedVOIDED: Isaac McAlvey 'opts to extend' did not stand - drafted by Shed Rats 9.25 | $0.00 | $9.122 |
| Jan 29, 2025 | Re-signedSam Simon B-league retention re-sign, snake, no money | $0.00 | $9.122 |
Season 3
+$12.00 in · −$8.29 out · closed at $9.122| Date | What | Amount | Balance |
|---|---|---|---|
| Aug 26, 2024 | FundingS3 purse | +$12.00 | $17.412 |
| Aug 27, 2024 | Re-signed · Isaac McAlveyIsaac McAlvey, same-value | −$3.57 | $13.842 |
| Aug 27, 2024 | Re-signed · Sam SimonSam Simon, same-value | −$4.72 | $9.122 |
Season 2
+$10.902 in · −$8.29 out · closed at $5.412| Date | What | Amount | Balance |
|---|---|---|---|
| Apr 2, 2024 | FundingS2 purse (12.80=2.80+10) | +$10.00 | $12.80 |
| Apr 2, 2024 | Re-signed · Isaac McAlveyIsaac McAlvey, +15% of 3.10 | −$3.57 | $9.23 |
| Apr 2, 2024 | Re-signed · Sam SimonSam Simon, +15% of 4.10 | −$4.72 | $4.51 |
| Aug 26, 2024 | Funding20% inflation adjustment on 4.51 carryover | +$0.902 | $5.412 |
Season 1
+$10.00 in · −$7.20 out · closed at $2.80| Date | What | Amount | Balance |
|---|---|---|---|
| Jan 2, 2024 | FundingS1 purse | +$10.00 | $10.00 |
| Jan 3, 2024 | Won at the draft · Isaac McAlvey | −$3.10 | $6.90 |
| Jan 3, 2024 | Won at the draft · Sam Simon | −$4.10 | $2.80 |
Newest season first; inside a season, oldest entry first, so each running total reads down the page. Every club’s books · 2010ers franchise page