The Stat Lab
0 players · every seasonHead to head
Clear ✕| Stat | Ethan Hull ✕ | Tim Whelan ✕ | Michael McVicker ✕ |
|---|---|---|---|
| G | 3 | — | 1 |
| GT | 3 | — | 1 |
| PTS | 4 | — | 2 |
| PPG | 1.3 | — | 2.0 |
| PTS/15 | 6.7 | — | 5.0 |
| FGM | 2 | — | 1 |
| FGA | 8 | — | 3 |
| FG% | 25.0% | — | 33.3% |
| 3/4PM | 0 | — | 0 |
| 3/4PA | 2 | — | 0 |
| 3/4P% | 0.0% | — | — |
| FTM | 0 | — | 0 |
| FTA | 0 | — | 1 |
| FT% | — | — | 0.0% |
| TS% | 21.6% | — | 29.1% |
| OREB | 0 | — | 1 |
| DREB | 1 | — | 0 |
| REB | 1 | — | 1 |
| AST | 0 | — | 0 |
| STL | 0 | — | 1 |
| BLK | 0 | — | 0 |
| TOV | 1 | — | 1 |
| PF | 0 | — | 0 |
| POSS/G | 3.0 | — | 6.0 |
| SER | 7.8 | — | 8.3 |
| PKI | 20.6 | — | 43.3 |
| EARNED | $38.52 | — | $10.55 |
| $/SEASON | $6.42 | — | $5.28 |
| PTS/$ | 4.0 | — | 3.1 |
No games under these filters for Tim Whelan — widen the filters to bring them in.
Nothing survives these filters.
Situation splits need play-by-play — widen the seasons, the games or the leagueSituation splits come from the play log, so they cover play-by-play games only — no box score can say what happened in the countdown. A possession belongs to the period it started in. Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.