Money Leaders
Lifetime earnings, net| # | Player | EARNED | DEALS | PTS | $/PT | First | Latest |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Hull | $38.52 | 6 | 114 | $0.34 | Jan 3, 2024 | Mar 1, 2026 |
| 2 | Owen Vanderwey | $37.49 | 6 | 83 | $0.45 | Jan 3, 2024 | Mar 1, 2026 |
| 3 | Nacho Luther | $35.54 | 3 | 84 | $0.42 | Apr 29, 2024 | Mar 1, 2026 |
| 4 | Isaac McAlvey | $26.99 | 5 | 111 | $0.24 | Jan 3, 2024 | Aug 1, 2025 |
| 5 | Henry Vanderwey | $23.40 | 3 | 86 | $0.27 | Jan 3, 2024 | Mar 1, 2026 |
| 6 | Sam Simon | $21.04 | 4 | 102 | $0.21 | Jan 3, 2024 | Aug 1, 2025 |
| 7 | James McAlvey | $20.25 | 4 | 8 | $2.53 | Apr 2, 2024 | Mar 1, 2026 |
| 8 | Tim Whelan | $16.11 | 2 | 45 | $0.36 | Jan 12, 2024 | Apr 2, 2024 |
| 9 | Trevor Basch | $15.62 | 4 | 103 | $0.15 | Apr 2, 2024 | Mar 1, 2026 |
| 10 | Michael McVicker | $10.55 | 2 | 33 | $0.32 | Jan 3, 2024 | Apr 2, 2024 |
| 11 | Donavon Minnaar | $9.61 | 4 | 36 | $0.27 | Jan 3, 2024 | Aug 1, 2025 |
| 12 | Sam Whelan | $9.13 | 1 | 43 | $0.21 | Aug 26, 2024 | Aug 26, 2024 |
| 13 | Steve Knight | $9.01 | 3 | 6 | $1.50 | Jan 29, 2025 | Mar 1, 2026 |
| 14 | Nolan Radomski | $8.00 | 2 | 21 | $0.38 | Aug 27, 2024 | Jan 29, 2025 |
| 15 | Aidan Kennedy | $7.05 | 2 | 7 | $1.01 | Aug 27, 2024 | Aug 1, 2025 |
| 16 | Jonny Lowe | $6.64 | 3 | 29 | $0.23 | Aug 27, 2024 | Aug 1, 2025 |
| 17 | Zach Mazzuchi | $6.51 | 2 | 10 | $0.65 | Jan 29, 2025 | Aug 1, 2025 |
| 18 | Jack Loring | $6.00 | 2 | 26 | $0.23 | Jan 4, 2024 | Aug 27, 2024 |
| 19 | Nathan Stump | $6.00 | 1 | — | — | Mar 1, 2026 | Mar 1, 2026 |
| 20 | Caden Fore | $5.00 | 1 | — | — | Mar 1, 2026 | Mar 1, 2026 |
| 21 | Ben Simon | $4.10 | 1 | 3 | $1.37 | Jan 3, 2024 | Jan 3, 2024 |
| 22 | Sam Israel | $4.10 | 2 | 20 | $0.20 | Aug 27, 2024 | Jan 29, 2025 |
| 23 | Asher Erickson | $3.80 | 1 | 22 | $0.17 | Apr 3, 2024 | Apr 3, 2024 |
| 24 | Nick Skorupski | $3.79 | 1 | 16 | $0.24 | Apr 2, 2024 | Apr 2, 2024 |
| 25 | Sam DeGoffau | $3.40 | 4 | 17 | $0.20 | Jan 3, 2024 | Sep 14, 2024 |
| 26 | Chris Spencer | $3.00 | 2 | 8 | $0.38 | May 4, 2024 | Mar 1, 2026 |
| 27 | Stephen Luea | $2.50 | 1 | 10 | $0.25 | Aug 27, 2024 | Aug 27, 2024 |
| 28 | Jack Nihart | $2.02 | 3 | 68 | $0.03 | Aug 27, 2024 | Aug 1, 2025 |
| 29 | Grant Hohlbein | $2.00 | 3 | 41 | $0.05 | Jan 3, 2024 | Apr 3, 2024 |
| 30 | Bennett Beals | $2.00 | 1 | 37 | $0.05 | Mar 1, 2026 | Mar 1, 2026 |
| 31 | Sam Watters | $2.00 | 1 | — | — | Mar 1, 2026 | Mar 1, 2026 |
| 32 | Caleb Lampi | $2.00 | 1 | 6 | $0.33 | Aug 27, 2024 | Aug 27, 2024 |
| 33 | Hudson Beals | $0.01 | 1 | 16 | $0.00 | Jan 3, 2024 | Jan 3, 2024 |
| 34 | Lucas DeRuischer | $0.01 | 4 | 0 | — | Aug 27, 2024 | Mar 1, 2026 |
| 35 | Jordan Antone | $0.01 | 1 | — | — | Aug 1, 2025 | Aug 1, 2025 |
| 36 | Arthur McCarthy | $0.01 | 1 | — | — | Aug 1, 2025 | Aug 1, 2025 |
| 37 | Drew Hall | $0.00 | 2 | — | — | Jan 3, 2024 | Jan 12, 2024 |
Net earnings: money clawed back on a release or reserve subtracts. Shed Bucks (the Season 2 B League currency) are kept out of the dollar column. Points are career totals across both divisions, so $/PT compares like with like. The league has paid out $353.21 all time.