Money Leaders

Lifetime earnings, net
#PlayerEARNEDDEALSPTS$/PTFirstLatest
1Ethan Hull$38.526114$0.34Jan 3, 2024Mar 1, 2026
2Owen Vanderwey$37.49683$0.45Jan 3, 2024Mar 1, 2026
3Nacho Luther$35.54384$0.42Apr 29, 2024Mar 1, 2026
4Isaac McAlvey$26.995111$0.24Jan 3, 2024Aug 1, 2025
5Henry Vanderwey$23.40386$0.27Jan 3, 2024Mar 1, 2026
6Sam Simon$21.044102$0.21Jan 3, 2024Aug 1, 2025
7James McAlvey$20.2548$2.53Apr 2, 2024Mar 1, 2026
8Tim Whelan$16.11245$0.36Jan 12, 2024Apr 2, 2024
9Trevor Basch$15.624103$0.15Apr 2, 2024Mar 1, 2026
10Michael McVicker$10.55233$0.32Jan 3, 2024Apr 2, 2024
11Donavon Minnaar$9.61436$0.27Jan 3, 2024Aug 1, 2025
12Sam Whelan$9.13143$0.21Aug 26, 2024Aug 26, 2024
13Steve Knight$9.0136$1.50Jan 29, 2025Mar 1, 2026
14Nolan Radomski$8.00221$0.38Aug 27, 2024Jan 29, 2025
15Aidan Kennedy$7.0527$1.01Aug 27, 2024Aug 1, 2025
16Jonny Lowe$6.64329$0.23Aug 27, 2024Aug 1, 2025
17Zach Mazzuchi$6.51210$0.65Jan 29, 2025Aug 1, 2025
18Jack Loring$6.00226$0.23Jan 4, 2024Aug 27, 2024
19Nathan Stump$6.001Mar 1, 2026Mar 1, 2026
20Caden Fore$5.001Mar 1, 2026Mar 1, 2026
21Ben Simon$4.1013$1.37Jan 3, 2024Jan 3, 2024
22Sam Israel$4.10220$0.20Aug 27, 2024Jan 29, 2025
23Asher Erickson$3.80122$0.17Apr 3, 2024Apr 3, 2024
24Nick Skorupski$3.79116$0.24Apr 2, 2024Apr 2, 2024
25Sam DeGoffau$3.40417$0.20Jan 3, 2024Sep 14, 2024
26Chris Spencer$3.0028$0.38May 4, 2024Mar 1, 2026
27Stephen Luea$2.50110$0.25Aug 27, 2024Aug 27, 2024
28Jack Nihart$2.02368$0.03Aug 27, 2024Aug 1, 2025
29Grant Hohlbein$2.00341$0.05Jan 3, 2024Apr 3, 2024
30Bennett Beals$2.00137$0.05Mar 1, 2026Mar 1, 2026
31Sam Watters$2.001Mar 1, 2026Mar 1, 2026
32Caleb Lampi$2.0016$0.33Aug 27, 2024Aug 27, 2024
33Hudson Beals$0.01116$0.00Jan 3, 2024Jan 3, 2024
34Lucas DeRuischer$0.0140Aug 27, 2024Mar 1, 2026
35Jordan Antone$0.011Aug 1, 2025Aug 1, 2025
36Arthur McCarthy$0.011Aug 1, 2025Aug 1, 2025
37Drew Hall$0.002Jan 3, 2024Jan 12, 2024

Net earnings: money clawed back on a release or reserve subtracts. Shed Bucks (the Season 2 B League currency) are kept out of the dollar column. Points are career totals across both divisions, so $/PT compares like with like. The league has paid out $353.21 all time.