The Stat Lab
0 players · every seasonHead to head
Clear ✕| Stat | Jack Nihart ✕ | Ethan Hull ✕ |
|---|---|---|
| G | 4 | — |
| GT | 4 | — |
| W | 3 | — |
| L | 1 | — |
| WIN% | 75.0% | — |
| PTS | 43 | — |
| PPG | 10.8 | — |
| PTS/15 | 12.4 | — |
| FGM | 10 | — |
| FGA | 45 | — |
| FG% | 22.2% | — |
| 3/4PM | 8 | — |
| 3/4PA | 30 | — |
| 3/4P% | 26.7% | — |
| FTM | 7 | — |
| FTA | 10 | — |
| FT% | 70.0% | — |
| TS% | 34.8% | — |
| OREB | 6 | — |
| DREB | 21 | — |
| REB | 27 | — |
| AST | 0 | — |
| STL | 3 | — |
| BLK | 0 | — |
| TOV | 4 | — |
| PF | 3 | — |
| POSS/G | 13.0 | — |
| SER | 16.4 | — |
| PKI | 36.2 | — |
| EARNED | $2.02 | — |
| $/SEASON | $0.67 | — |
| PTS/$ | 33.7 | — |
No games under these filters for Ethan Hull — widen the filters to bring them in.
Nothing survives these filters.
Loosen a season, a game type or the minimum gamesW and L are the results of the games counted in G, for the team the player wore that game; WIN% is W ÷ (W + L), and a game with no recorded result counts as neither. Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.