The Stat Lab
0 players · Season 7SituationAllRegulationCountdownOvertime
Head to head
Clear ✕| Stat | Lucas DeRuischer ✕ | Jonny Lowe ✕ |
|---|---|---|
| G | — | — |
| GT | — | — |
| PTS | — | — |
| PPG | — | — |
| PTS/15 | — | — |
| FGM | — | — |
| FGA | — | — |
| FG% | — | — |
| 3/4PM | — | — |
| 3/4PA | — | — |
| 3/4P% | — | — |
| FTM | — | — |
| FTA | — | — |
| FT% | — | — |
| TS% | — | — |
| OREB | — | — |
| DREB | — | — |
| REB | — | — |
| AST | — | — |
| STL | — | — |
| BLK | — | — |
| TOV | — | — |
| PF | — | — |
| POSS/G | — | — |
| SER | — | — |
| PKI | — | — |
| EARNED | — | — |
| $/SEASON | — | — |
| PTS/$ | — | — |
No games under these filters for Lucas DeRuischer or Jonny Lowe — widen the filters to bring them in.
Nothing survives these filters.
Loosen a season, a game type or the minimum gamesEvery rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.