The Stat Lab
1 players · Season 2, 4, 7SituationAllRegulationCountdownOvertime
Head to head
Clear ✕| Stat | Michael McVicker ✕ | Trevor Basch ✕ |
|---|---|---|
| G | 5 | 8 |
| GT | 5 | 8 |
| PTS | 15 | 32 |
| PPG | 3.0 | 4.0 |
| PTS/15 | 3.0 | 3.7 |
| FGM | 4 | 7 |
| FGA | 13 | 54 |
| FG% | 30.8% | 13.0% |
| 3/4PM | 0 | 1 |
| 3/4PA | 3 | 20 |
| 3/4P% | 0.0% | 5.0% |
| FTM | 0 | 16 |
| FTA | 0 | 28 |
| FT% | — | 57.1% |
| TS% | 30.8% | 21.7% |
| OREB | 3 | 13 |
| DREB | 4 | 32 |
| REB | 7 | 45 |
| AST | 2 | 2 |
| STL | 2 | 9 |
| BLK | 1 | 2 |
| TOV | 2 | 4 |
| PF | 0 | 5 |
| POSS/G | 13.3 | 16.3 |
| SER | 7.0 | 7.9 |
| PKI | 41.0 | 26.0 |
| EARNED | $10.55 | $8.13 |
| $/SEASON | $5.28 | $1.63 |
| PTS/$ | 3.1 | 13.7 |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.