The Stat Lab
1 players · Season 1, 3, 6, 7SituationAllRegulationCountdownOvertime
Head to head
Clear ✕| Stat | Mitchell Ehrlich ✕ | Grant Hohlbein ✕ |
|---|---|---|
| G | — | 5 |
| GT | — | 5 |
| PTS | — | 15 |
| PPG | — | 3.0 |
| PTS/15 | — | 3.1 |
| FGM | — | 7 |
| FGA | — | 33 |
| FG% | — | 21.2% |
| 3/4PM | — | 0 |
| 3/4PA | — | 10 |
| 3/4P% | — | 0.0% |
| FTM | — | 1 |
| FTA | — | 3 |
| FT% | — | 33.3% |
| TS% | — | 17.5% |
| OREB | — | 4 |
| DREB | — | 16 |
| REB | — | 20 |
| AST | — | 3 |
| STL | — | 4 |
| BLK | — | 4 |
| TOV | — | 4 |
| PF | — | 2 |
| POSS/G | — | 14.6 |
| SER | — | 8.2 |
| PKI | — | 38.9 |
| EARNED | — | $4.00 |
| $/SEASON | — | $2.00 |
| PTS/$ | — | 10.3 |
No games under these filters for Mitchell Ehrlich — widen the filters to bring them in.
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.