The Stat Lab
8 players · Season 1, 5Head to head Sam DeGoffau — tap on up to three more. Clear
| Player | G | GT | PTS | PPG | PTS/15 | FGM | FGA | FG% | 3/4PM | 3/4PA | 3/4P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Owen Vanderwey | 1 | 1 | 7 | 7.0 | 15.0 | 2 | 4 | 50.0% | 0 | 0 | — | 3 | 3 | 100.0% | 52.6% | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 7.0 | 17.1 | 44.7 | $37.49 | $6.25 | 3.5 |
| + | Isaac McAlvey | 1 | 1 | 3 | 3.0 | 5.0 | 0 | 5 | 0.0% | 0 | 2 | 0.0% | 3 | 6 | 50.0% | 15.7% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 9.0 | 6.7 | 20.4 | $26.99 | $5.40 | 5.2 |
| + | Michael McVicker | 1 | 1 | 2 | 2.0 | 5.0 | 1 | 3 | 33.3% | 0 | 0 | — | 0 | 1 | 0.0% | 29.1% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.0 | 8.3 | 43.3 | $10.55 | $5.28 | 3.1 |
| + | Donavon Minnaar | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.0 | 8.0 | 68.0 | $9.60 | $2.40 | 3.8 |
| + | Jack Loring | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 2 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5.0 | -2.0 | 12.8 | $6.00 | $2.00 | 4.3 |
| + | Jack Nihart | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9.0 | 0.0 | 12.0 | $2.02 | $0.67 | 33.7 |
| ✓ | Sam DeGoffau | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0.0% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6.0 | 0.8 | 28.2 | $3.40 | $1.13 | 5.0 |
| + | Zach Mazzuchi | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7.0 | 0.0 | 31.9 | $6.51 | $3.26 | 4.8 |
Situation splits come from the play log, so they cover play-by-play games only — no box score can say what happened in the countdown. A possession belongs to the period it started in. Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.