The Stat Lab
8 careers · S1 + S2 + S7Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Ehnis | 2 | 2 | 1 | 0.5 | 0.0% | 20.0% | 12 | 0 | 0 | 3 | 3 | 38.0 | 0.03 | 2.6 | 31.6 | — | — |
| Peter Kamp | 1 | 1 | 2 | 2.0 | 100.0% | — | 5 | 0 | 1 | 0 | 0 | 15.0 | 0.13 | 7.3 | 20.3 | — | — |
| Chris Spencer | 1 | 1 | 3 | 3.0 | 16.7% | — | 4 | 0 | 0 | 0 | 2 | 10.0 | 0.30 | 4.0 | 7.9 | $3.00 | $0.38 |
| Nolan Radomski | 1 | 1 | 3 | 3.0 | 5.6% | 25.0% | 6 | 0 | 0 | 2 | 0 | 15.0 | 0.20 | 9.3 | 25.9 | $8.00 | $0.38 |
| Bennett Beals | 1 | 1 | 4 | 4.0 | 50.0% | — | 2 | 0 | 0 | 0 | 0 | 10.0 | 0.40 | 8.0 | 5.8 | $2.00 | $0.05 |
| Jonny Lowe | 2 | 2 | 7 | 3.5 | 20.0% | 33.3% | 12 | 2 | 2 | 2 | 0 | 30.0 | 0.23 | 10.0 | 35.3 | $6.64 | $0.16 |
| Donavon Minnaar | 2 | 2 | 18 | 9.0 | 33.3% | 37.5% | 7 | 0 | 3 | 1 | 1 | 30.0 | 0.60 | 15.0 | 35.0 | $9.60 | $0.27 |
| Henry Vanderwey | 2 | 2 | 24 | 12.0 | 38.5% | 100.0% | 21 | 0 | 1 | 3 | 4 | 38.0 | 0.63 | 16.6 | 36.3 | $26.90 | $0.27 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.