The Stat Lab
6 players · Season 3, 4, 5, 6Tap on up to four players to put them head to head.
| Player | G | GT | W | L | WIN% | PTS | PPG | PTS/15 | FGM | FGA | FG% | 3/4PM | 3/4PA | 3/4P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Jack Nihart | 10 | 10 | 3 | 7 | 30.0% | 25 | 2.5 | 3.6 | 6 | 47 | 12.8% | 6 | 38 | 15.8% | 1 | 8 | 12.5% | 19.8% | 4 | 16 | 20 | 0 | 2 | 1 | 4 | 18 | 10.5 | 3.5 | 20.2 | $2.02 | $0.67 | 33.7 |
| + | Jonny Lowe | 14 | 14 | 8 | 6 | 57.1% | 35 | 2.5 | 2.5 | 13 | 48 | 27.1% | 1 | 6 | 16.7% | 7 | 26 | 26.9% | 23.6% | 6 | 44 | 50 | 0 | 1 | 7 | 9 | 14 | 14.7 | 4.6 | 26.3 | $6.64 | $1.66 | 6.3 |
| + | Henry Vanderwey | 10 | 10 | 4 | 6 | 40.0% | 54 | 5.4 | 6.0 | 22 | 72 | 30.6% | 0 | 14 | 0.0% | 10 | 40 | 25.0% | 24.1% | 6 | 35 | 41 | 1 | 15 | 8 | 17 | 24 | 13.6 | 9.5 | 32.6 | $26.90 | $4.48 | 4.2 |
| + | Isaac McAlvey | 12 | 12 | 4 | 8 | 33.3% | 73 | 6.1 | 4.9 | 30 | 103 | 29.1% | 1 | 8 | 12.5% | 11 | 33 | 33.3% | 24.8% | 23 | 36 | 59 | 4 | 9 | 1 | 23 | 11 | 18.6 | 7.2 | 24.6 | $26.99 | $5.40 | 5.2 |
| + | Owen Vanderwey | 15 | 15 | 13 | 2 | 86.7% | 84 | 5.6 | 5.4 | 22 | 91 | 24.2% | 3 | 22 | 13.6% | 18 | 43 | 41.9% | 24.7% | 22 | 51 | 73 | 8 | 19 | 19 | 26 | 11 | 14.6 | 11.1 | 46.2 | $37.49 | $6.25 | 3.5 |
| + | Ethan Hull | 17 | 17 | 11 | 6 | 64.7% | 125 | 7.3 | 7.5 | 43 | 125 | 34.4% | 7 | 37 | 18.9% | 21 | 53 | 39.6% | 32.6% | 13 | 58 | 71 | 2 | 10 | 10 | 17 | 31 | 15.1 | 10.6 | 31.3 | $38.52 | $6.42 | 4.2 |
W and L are the results of the games counted in G, for the team the player wore that game; WIN% is W ÷ (W + L), and a game with no recorded result counts as neither. Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.