The Stat Lab
5 players · Season 1, 5, 6, 7SituationAllRegulationCountdownOvertime
Tap on up to four players to put them head to head.
| Player | G | GT | PTS/15 | PPG | FGM/15 | FGA/15 | FG% | 3/4PM/15 | 3/4PA/15 | 3/4P% | FTM/15 | FTA/15 | FT% | TS% | OREB/15 | DREB/15 | REB/15 | AST/15 | STL/15 | BLK/15 | TOV/15 | PF/15 | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Henry Vanderwey | 1 | 1 | 15.0 | 10.0 | 7.5 | 15.0 | 50.0% | 0.0 | 3.0 | 0.0% | 0.0 | 0.0 | — | 40.0% | 3.0 | 6.0 | 9.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 10.0 | 34.0 | 66.0 | $26.90 | $4.48 | 3.7 |
| + | Bennett Beals | 1 | 1 | 8.2 | 6.0 | 4.1 | 15.0 | 27.3% | 0.0 | 1.4 | 0.0% | 0.0 | 0.0 | — | 21.8% | 0.0 | 5.5 | 5.5 | 0.0 | 1.4 | 1.4 | 0.0 | 2.7 | 11.0 | 16.4 | 30.7 | $2.00 | $0.40 | 24.5 |
| + | Lucas DeRuischer | 1 | 1 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0% | 0.0 | 0.0 | — | 0.0 | 1.5 | 0.0% | 0.0% | 1.5 | 4.5 | 6.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 10.0 | 2.0 | 29.5 | $0.01 | $0.00 | 0.0 |
| + | Luke Lankheet | 1 | 1 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0% | 0.0 | 1.4 | 0.0% | 0.0 | 0.0 | — | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 12.7 | — | — | — |
| + | Sam DeGoffau | 1 | 1 | — | 0.0 | — | — | — | — | — | — | — | — | 0.0% | 0.0% | — | — | — | — | — | — | — | — | — | — | — | $3.40 | $1.13 | 5.0 |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.