Grounders
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Whelan | 9 | 4–13 | 4–13 | 0–0 | 1–2 | 8 | 0 | 0 | 5 | 0 | 4 | 14.0 | -4 | 32.4 | 22.1 | 44.4 |
| Hudson Beals | 0 | 0–2 | 0–2 | 0–0 | 0–0 | 4 | 1 | 1 | 0 | 2 | 0 | 14.0 | -4 | 0.0 | 2.5 | 22.1 |
| Team totals | 9 | 4–15 | 4–15 | 0–0 | 1–2 | 12 | 1 | 1 | 5 | 2 | 4 | 14.0 | -4 | 28.3 | 24.6 | 52.2 |
Mystique
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donavon Minnaar | 7 | 1–7 | 0–3 | 1–4 | 4–6 | 8 | 0 | 0 | 0 | 0 | 1 | 14.0 | +4 | 36.3 | 11.4 | 27.1 |
| Jack Loring | 6 | 3–10 | 3–8 | 0–2 | 0–1 | 6 | 0 | 1 | 1 | 1 | 0 | 14.0 | +4 | 28.7 | 14.3 | 39.6 |
| Team totals | 13 | 4–17 | 3–11 | 1–6 | 4–7 | 14 | 0 | 1 | 1 | 1 | 1 | 14.0 | +4 | 32.4 | 25.7 | 41.0 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.