2010ers
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 6 | 3–13 | 3–13 | 0–0 | 0–8 | 10 | 0 | 9 | 3 | 3 | 2 | 27.0 | +8 | 18.2 | 14.1 | 68.6 |
| Sam Simon | 6 | 2–17 | 2–15 | 0–2 | 2–7 | 14 | 0 | 5 | 2 | 1 | 3 | 27.0 | +8 | 14.9 | 12.2 | 51.6 |
| Team totals | 12 | 5–30 | 5–28 | 0–2 | 2–15 | 24 | 0 | 14 | 5 | 4 | 5 | 27.0 | +8 | 16.4 | 26.3 | 94.3 |
Roadtrippers
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam DeGoffau | 3 | 1–6 | 1–5 | 0–1 | 1–8 | 6 | 0 | 2 | 2 | 3 | 2 | 27.0 | -8 | 15.8 | 4.1 | 27.9 |
| Michael McVicker | 1 | 0–11 | 0–5 | 0–6 | 1–1 | 17 | 0 | 2 | 2 | 11 | 6 | 27.0 | -8 | 4.4 | -0.7 | 29.4 |
| Team totals | 4 | 1–17 | 1–10 | 0–7 | 2–9 | 23 | 0 | 4 | 4 | 14 | 8 | 27.0 | -8 | 9.5 | 3.3 | 43.2 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.