Sam Simon
Age ~19
Contract rights 2010ers holds the $3 draft advantage as the last franchise played for (as of Season 5).
Counting Premier League games only. Season rows below always show every division.Premier onlyInclude B League
Career
15 games · 15 tracked · Premier only67PTS92REB3AST14STL18BLK268.0POSS4.5PPG0.24PTS/POSS$21.04EARNED
Counting totals cover the 15 stat-tracked of 15 career games; per-possession rates cover the 14 possession-tracked games only. “—” means the stat wasn’t recorded — never zero.
Season by season
| Season | Team | G | GT | PTS | REB | AST | STL | BLK | TOV | PF | POSS | PPG | PTS/POSS | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice Bowl 2025 | 2010ersB | 5 | 5 | 41 | 19 | 1 | 4 | 11 | 6 | 2 | 67.0 | 8.2 | 0.61 | 16.0 |
| Fall Ball 2024 | 2010ers | 4 | 4 | 13 | 20 | 2 | 4 | 2 | 12 | 4 | 87.0 | 3.3 | 0.15 | 3.4 |
| May Madness 2024 | 2010ers | 5 | 5 | 27 | 24 | 0 | 1 | 6 | 2 | 8 | 77.0 | 5.4 | 0.30 | 7.9 |
| Ice Bowl 2024 | 2010ers | 5 | 5 | 21 | 45 | 1 | 9 | 8 | 5 | 13 | 92.0 | 4.2 | 0.23 | 9.8 |
PPG is per tracked game (GT); PTS/POSS and SER are computed across their own tracked bases only. “—” means the stat wasn’t recorded — never zero.
Drafted
2 selections| Season | Team | PRICE | |
|---|---|---|---|
| Ice Bowl 2024 | 2010ers | $4.10 | |
| Season 5 | 2010ers | $7.50 |
Game log
19 games| Game | Season | Score | PTS | FG | REB | AST | STL | BLK | TOV | PF | POSS | +/− | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF · 2010ers vs Shed RatsFeb 8, 2025 | Ice Bowl 2025 | L 6–11 | 6 | 3–10 | 3 | 0 | 0 | 2 | 2 | 1 | 12.0 | -5 | 11.7 |
| Final · 2010ers vs Loft LodgersFeb 8, 2025 | Ice Bowl 2025 | W 11–0 | 9 | 2–4 | 3 | 0 | 0 | 3 | 1 | 0 | 10.0 | +11 | 20.0 |
| R3 · 2010ers vs Cellar DwellersFeb 8, 2025 | Ice Bowl 2025 | W 11–2 | 10 | 4–11 | 2 | 0 | 2 | 1 | 0 | 0 | 16.0 | +9 | 16.3 |
| R2 · 2010ers vs SocksFeb 8, 2025 | Ice Bowl 2025 | L 10–11 | 8 | 3–14 | 4 | 0 | 1 | 2 | 2 | 0 | 18.0 | -1 | 11.1 |
| R1 · 2010ers vs Loft LodgersFeb 8, 2025 | Ice Bowl 2025 | W 10–0 | 8 | 3–9 | 7 | 1 | 1 | 3 | 1 | 1 | 11.0 | +10 | 25.0 |
| Releg · 2010ers vs GroundersSep 14, 2024 | Fall Ball 2024 | L 13–16 | 9 | 3–7 | 3 | 1 | 1 | 0 | 2 | 0 | 25.0 | -3 | 7.0 |
| R3 · 2010ers vs StumpsSep 14, 2024 | Fall Ball 2024 | L 2–13 | 0 | 0–9 | 4 | 0 | 0 | 0 | 1 | 2 | 16.0 | -11 | 0.0 |
| R2 · 2010ers vs Shed RatsSep 14, 2024 | Fall Ball 2024 | L 8–14 | 2 | 1–11 | 3 | 1 | 1 | 0 | 3 | 2 | 21.0 | -6 | 1.2 |
| R1 · 2010ers vs MystiqueSep 14, 2024 | Fall Ball 2024 | L 6–8 | 2 | 1–10 | 10 | 0 | 2 | 2 | 6 | 0 | 25.0 | -2 | 4.0 |
| Final · 2010ers vs MystiqueMay 4, 2024 | May Madness 2024 | L 5–13 | 2 | 1–8 | 4 | 0 | 0 | 2 | 2 | 4 | 16.0 | -8 | 2.5 |
| SF · 2010ers vs GroundersMay 4, 2024 | May Madness 2024 | W 22–18 | 12 | 3–12 | 5 | 0 | 0 | 3 | 0 | 3 | 21.0 | +4 | 12.4 |
| R3 · 2010ers vs MystiqueMay 4, 2024 | May Madness 2024 | L 5–14 | 4 | — | — | — | — | — | — | — | — | — | — |
| R2 · 2010ers vs RoadtrippersMay 4, 2024 | May Madness 2024 | W 11–7 | 5 | 2–12 | 10 | 0 | 1 | 1 | 0 | 1 | 24.0 | +4 | 9.2 |
| R1 · 2010ers vs Shed RatsMay 4, 2024 | May Madness 2024 | W 14–9 | 4 | 0–3 | 5 | 0 | 0 | 0 | 0 | 0 | 16.0 | +5 | 5.6 |
| Final · 2010ers vs Shed RatsJan 13, 2024 | Ice Bowl 2024 | W 11–9 | 3 | 1–8 | 4 | 0 | 2 | 2 | 1 | 3 | 13.0 | +2 | 9.2 |
| SF · 2010ers vs MystiqueJan 13, 2024 | Ice Bowl 2024 | W 11–3 | 4 | 1–3 | 5 | 1 | 0 | 0 | 0 | 0 | 11.0 | +8 | 11.4 |
| R3 · 2010ers vs MystiqueJan 13, 2024 | Ice Bowl 2024 | W 12–8 | 5 | 1–13 | 17 | 0 | 2 | 3 | 2 | 5 | 32.0 | +4 | 7.8 |
| R2 · 2010ers vs RoadtrippersJan 13, 2024 | Ice Bowl 2024 | W 12–4 | 6 | 2–17 | 14 | 0 | 5 | 2 | 1 | 3 | 27.0 | +8 | 12.2 |
| R1 · 2010ers vs MaplewoodersJan 13, 2024 | Ice Bowl 2024 | W 11–2 | 3 | 1–3 | 5 | 0 | 0 | 1 | 1 | 2 | 9.0 | +9 | 8.9 |
A score-only game keeps its line — points survive, the rest was never tracked.