Socks
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Beals | 4 | 2–4 | 2–2 | 0–2 | 0–0 | 2 | 0 | 0 | 0 | 0 | 2 | 10.0 | -7 | 50.0 | 8.0 | 5.8 |
| Chris Spencer | 3 | 1–6 | 0–2 | 1–4 | 0–0 | 4 | 0 | 0 | 0 | 2 | 1 | 10.0 | -7 | 25.0 | 4.0 | 7.9 |
| Team totals | 7 | 3–10 | 2–4 | 1–6 | 0–0 | 6 | 0 | 0 | 0 | 2 | 3 | 10.0 | -7 | 35.0 | 12.0 | 7.7 |
Loft Lodgers
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donavon Minnaar | 11 | 4–7 | 3–4 | 1–3 | 2–4 | 4 | 0 | 2 | 1 | 0 | 0 | 10.0 | +7 | 62.8 | 29.0 | 63.0 |
| Jonny Lowe | 3 | 1–4 | 1–4 | 0–0 | 1–2 | 3 | 2 | 0 | 0 | 0 | 0 | 10.0 | +7 | 30.7 | 11.0 | 35.0 |
| Team totals | 14 | 5–11 | 4–8 | 1–3 | 3–6 | 7 | 2 | 2 | 1 | 0 | 0 | 10.0 | +7 | 51.3 | 40.0 | 64.0 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.