2010ers
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 10 | 5–12 | 5–12 | 0–0 | 0–3 | 5 | 0 | 1 | 1 | 0 | 0 | 16.0 | +5 | 37.5 | 18.1 | 38.4 |
| Sam Simon | 4 | 0–3 | 0–3 | 0–0 | 4–6 | 5 | 0 | 0 | 0 | 0 | 0 | 16.0 | +5 | 35.5 | 5.6 | 27.8 |
| Team totals | 14 | 5–15 | 5–15 | 0–0 | 4–9 | 10 | 0 | 1 | 1 | 0 | 0 | 16.0 | +5 | 36.9 | 23.8 | 40.0 |
Shed Rats
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Vanderwey | 9 | 4–13 | 3–7 | 1–6 | 0–0 | 6 | 0 | 0 | 3 | 0 | 4 | 15.0 | -5 | 34.6 | 16.7 | 30.4 |
| James McAlvey | 0 | 0–3 | 0–1 | 0–2 | 0–0 | 1 | 0 | 0 | 0 | 1 | 2 | 15.0 | -5 | 0.0 | -2.0 | 13.5 |
| Team totals | 9 | 4–16 | 3–8 | 1–8 | 0–0 | 7 | 0 | 0 | 3 | 1 | 6 | 15.0 | -5 | 28.1 | 14.7 | 30.6 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.