Roadtrippers
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Skorupski | 4 | 2–17 | 2–11 | 0–6 | 0–0 | 12 | 0 | 1 | 0 | 2 | 2 | 25.0 | -4 | 11.8 | 6.4 | 21.7 |
| Tim Whelan | 3 | 1–19 | 0–12 | 1–7 | 0–2 | 15 | 0 | 1 | 1 | 3 | 0 | 25.0 | -4 | 7.5 | 7.2 | 25.2 |
| Team totals | 7 | 3–36 | 2–23 | 1–13 | 0–2 | 27 | 0 | 2 | 1 | 5 | 2 | 25.0 | -4 | 9.5 | 13.6 | 30.1 |
2010ers
2 players| Player | PTS | FG | 2PT | 3PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 6 | 3–10 | 3–10 | 0–0 | 0–2 | 7 | 0 | 1 | 0 | 3 | 0 | 24.0 | +4 | 27.6 | 6.3 | 29.0 |
| Sam Simon | 5 | 2–12 | 2–10 | 0–2 | 1–2 | 10 | 0 | 1 | 1 | 0 | 1 | 24.0 | +4 | 19.4 | 9.2 | 32.5 |
| Team totals | 11 | 5–22 | 5–20 | 0–2 | 1–4 | 17 | 0 | 2 | 1 | 3 | 1 | 24.0 | +4 | 23.1 | 15.4 | 38.1 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.0. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.